| Name | Icon | Acquisition Type | Acquired By | Requirements |
| 2B Automaton | | Raids | Level 80 raid The Puppets' Bunker | Lvl.80 |
| 2P Automaton | | Raids | Level 80 raid The Puppets' Bunker | Lvl.80 |
| 9S Automaton | | Raids | Dropped in level 80 raid The Tower at Paradigm's Breach | Lvl. 80 |
| Abroader Otter | | Submarine | Collected from Deep-sea Site 7 in Subaquatic Voyages | Craft a Submersible |
| Accompaniment Node | | Quest Reward | Complete the Level 60 sidequest Do It for Gilly. | Lvl. 60 |
| Adventure Basket | | Crafting | Crafted by level 90* Weaver | |
| Allagan Melon | | Gardening | Obtained in gardening with Allagan Melon Seeds | 300 |
| Amaro Hatchling | | Purchased | Purchased from Gramsol in The Crystarium (x11.1,y13.6) for 400 | |
| Ancient One | | Dungeons | Randomly dropped in level 80 dungeon Anamnesis Anyder. | Lvl.80 |
| Angel of Mercy | | Seasonal Event | Acquired during Valentione's Day (2017). | No Longer Able to Earn |
| Anima | | Quest Reward | Acquired from completing Body and Soul of Complete Anima Weapons/Quest. | Lvl.60 |
| Anteater | | Purchased | Purchased from Faux Commander in Idyllshire (x5.7,y6.1) for 400 | |
| Armadillo Bowler | | Dungeons | Randomly drops from level 77 Dungeon Malikah's Well | Lvl.77 |
| Assassin Fry | | Crafted | Obtained from Desynthesizing of Ninja Betta. | Fishing Lvl.50 |
| Atrophied Atomos | | Crafted | Crafted by Level 60* Alchemist. Requires Master Alchemist III and 620 Craftsmanship. | Lvl.60 |
| Attendee #777 | | Purchased | Purchased from Gyosho for 7 in The Azim Steppe (5.8, 23.4). | |
| Aurelia Polyp | | Submarine | Collected from submarine missions. | |
| Axolotl Eft | | Retainer Ventures | Obtained from Waterside Exploration XXII and Fisher Quick Exploration. | |
| Baby Bat | | Purchased | Purchased from Junkmonger Nonoroon for 2,400 in Poor Maid's Mill, Upper La Noscea (x11.8,y24.7). | |
| Baby Brachiosaur | | Purchased | Purchased from Enie in The Firmament (x12.0,y14.0) for 800 | |
| Baby Bun | | FATE Reward | Complete the FATE Lazy for You with Gold Medal rating in East Shroud (23x y29). | |
| Baby Opo-opo | | Dungeons | Randomly dropped in chest after final boss of Brayflox's Longstop (Hard). | Lvl.50 iLvl.55 |
| Baby Raptor | | Purchased | Purchased from Boughberry Trader for 2,400 in Redbelly Hive, South Shroud (x22,y17). | Vendor appears after the successful completion of the FATE chain Clearing the Hive. |
| Bacon Bits | | Retainer Ventures | Acquired from Woodland Exploration XXV and Quick Exploration (Botanist) | |
| Beady Eye | | Achievements | Obtained from Jonathas in Old Gridania ( X:10.6 Y:6.3) for 2 Achievement Certificates. | |
| The Behatted Serpent of Ronka | | Purchased | Purchased from Yuqurl Manl in The Rak'tika Greatwood (x37.3,y17.1) for 8 | (Rank 6) |
| The Behelmeted Serpent of Ronka | | Purchased | Purchased from Yuqurl Manl in The Rak'tika Greatwood (x37.3,y17.1) for 8 | (Rank 6) |
| Behemoth Heir | | Purchased | Purchased from Ardolain for 400 in The Forgotten Knight, Foundation (x12,y11). | |
| Benben Stone | | Submarine | Subaquatic Voyages - The Devil's Crypt | |
| Bite-sized Pudding | | Dungeons | Randomly drops from chest in The Wanderer's Palace. | Lvl.50 iLvl.45 |
| Bitty Duckbill | | Purchased | Purchased at The Crystarium (x9.4, y9.5) or Eulmore (x11.0, y10.8) for 800. | |
| Black Coeurl | | Purchased | Purchased from Gold Saucer Attendant for 20,000 in Gold Saucer. | |
| Black Chocobo Chick | | Achievements | Obtained from Jonathas in Old Gridania ( X:10.6 Y:6.3) for 2 Achievement Certificates. | |
| Black Hayate | | Dungeons | Randomly drops from level 71 Dungeon Holminster Switch | Lvl.71 |
| Blizzaria | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Bluebird | | Treasure Hunt | Obtained from Timeworn Peisteskin Map. | |
| Bom Boko | | Retainer Ventures | Acquired from Field Exploration XX. | |
| Bombfish | | Dungeons | Randomly dropped in the final chest of Shisui of the Violet Tides | Lvl.63 iLvl.245 |
| Brave New Urianger | | Purchased | Purchased via Wondrous Tails - 1 Khloe's Silver Certificate of Commendation | |
| Brave New Y'shtola | | Seasonal Event | Acquired via Seasonal Event The Rising (2019). | Now on the Mogstation |
| Bridesmoogle | | Other | Attend an Eternal Bond ceremony. | |
| Brina | | Dungeons | Randomly dropped in chest after final boss of The Antitower. | Lvl.60 iLvl.180 |
| Buffalo Calf | | Quest Reward | Complete You're Gonna Carry That. | Lvl.50 |
| Bullpup | | Dungeons | Randomly dropped in chest after final boss of Baelsar's Wall. | Lvl.60 iLvl.230 |
| Butterfly Effect | | Purchased | Purchased at the Gemstone Trader in The Rak'tika Greatwood for 400 after getting Rank 3 with FATEs in The Rak'tika Greatwood. | |
| Byakko Cub | | Crafted | Crafted by Level 70*** Alchemist. Requires Master Weaver VI. | Lvl.70 |
| Cactuar Cutting | | Quest Reward | Complete the Level 47 quest Zombies Are People Too from Hab in Sagolii Desert, Southern Thanalan (x24,y40). | Lvl.47 |
| Caduceus | | Dungeons | Drops level 87 Dungeon Ktisis Hyperboreia | |
| Calamari | | Dungeons | Randomly dropped in chest after final boss of Hullbreaker Isle (Hard). | Lvl.60 iLvl.200 |
| Calca | | Dungeons | Randomly dropped in chest after final boss of The Antitower. | Lvl.60 iLvl.180 |
| Capybara Pup | | Treasure Hunt | Obtained from Timeworn Gazelleskin Map | |
| Castaway Chocobo Chick | | Fishing | Gathered by Fisher at level 50 Fishing hole North Isle of Endless Summer in Eastern La Noscea (x36,y26) by double Mooch from Merlthor Goby to Wahoo. | Lvl.50 |
| Cerberpup | | Purchased | Purchased from Enie in The Firmament (x12.0,y14.0) for 1,200 | |
| Chameleon | | Dungeons | Randomly drops from level 75 Dungeon The Qitana Ravel | Lvl.75 |
| Cherry Bomb | | Purchased | Purchased for 2,400 at the following: New Gridania from Maisenta <Black Raddit Traders> (x11,y11) Limsa Lominsa Lower Decks from Bango Zango <Brugaire Consortium> (X9, Y11) Ul'dah - Steps of Nald from Roarich <Independent Importer> (X10, Y9) | |
| Chigoe Larva | | Quest Reward | Complete the Level 22 quest Occupational Hazards from Yoenne in Buscarron's Druthers, South Shroud (x18,y20). | Lvl.22 |
| Clionid Larva | | Dungeons | Randomly drops from level 80 Dungeon Akadaemia Anyder. | Lvl.80 |
| Clockwork Barrow | | Crafted | Crafted by Level 60* Carpenter. Requires Master Carpenter III and 620 Craftsmanship. | Lvl.60 |
| Clockwork Lantern | | Purchased | Purchased from Storm Sergeant for 15,000 in Wolves' Den Pier. | |
| Clockwork Twintania | | Achievements | Complete the Challenge Accepted achievement from Lord of Verminion. | |
| Coblyn Larva | | Mining | Gathered by Miner. Found in Blue Fog, Northern Thanalan. | |
| Coeurl Kitten | | Quest Reward | Complete the Level 15 sidequest Curiosity Killed the Coeurl from Skribyld in Aleport, Western La Noscea (26, 26). | Lvl.15 |
| Conditional Virtue | | Dungeons | Found in chest at The Baldesion Arsenal in The Forbidden Land, Eureka Hydatos. | |
| Construct 8 | | Raids | Drops from the final boss of The Ridorana Lighthouse. | |
| Continental Eye | | Seasonal Event | Acquired from All Saints' Wake (2016). | |
| Copycat Bulb | | FATE Reward | Drops randomly from Pagos Lockbox from FATEs in Eureka Pagos. | |
| Crabe de la Crabe | | Retainer Ventures | Obtained from Waterside Exploration XXVI - XXVII | |
| Cute Justice | | Purchased | Purchased from Maudlin Latool Ja in Ul'dah - Steps of Thal (x12.5,y13.0) for 400 | Blue Mage Lvl 50 |
| Dainsleif F1 | | Exploratory Mission | Acquired from Southern Front Lockbox dropped in The Bozjan Southern Front. | |
| Damona | | Seasonal Event | Acquired in Yo-kai Watch: Gather One, Gather All! | Possible event reruns in the future. |
| Demon Box | | Other | Attending an Eternal Bond ceremony of Gold or Platinum tier. | |
| Demon Brick | | Dungeons | Found in first chest of Amdapor Keep.(always drops) | |
| Dhalmel Calf | | Dungeons | Drops randomly from Pyros Lockbox from FATEs in Eureka Pyros. | |
| Dolphin Calf | | Achievement | Complete Double-backwards Somersault | Fishing |
| Domakin | | Retainer Ventures | Acquired from Waterside Exploration XXV and Quick Exploration (Fisher) | |
| Dress-up Alisaie | | Other | Offered as randomized 2-Line reward choice for Wondrous Tails. | |
| Dress-up Estinien | | Purchased | Purchased from Enie in The Firmament (x12,y14) for 1,200. | |
| Dress-up Raubahn | | Quest Reward | Complete MSQ Return of the Bull. | Lvl.70 |
| Dress-up Thancred | | Other | Offered as randomized 2-Line reward choice for Wondrous Tails. | |
| Dress-up Yugiri | | Dungeons | Randomly dropped in the final chest of Kugane Castle | |
| Dress-up Y'shtola | | Seasonal Event | Acquired from The Rising (2016). | Now on the Mogstation |
| Drippy | | Dungeons | Randomly dropped in the level 80 dungeon Matoya's Relict | Lvl.80 |
| Dust Bunny | | Purchased | Purchased from Auriana for 7 Allagan Tomestones of Poetics in Revenant's Toll, Mor Dhona (x22,y8) | |
| Dwarf Rabbit | | Dungeons | Randomly dropped in The Aquapolis. | |
| Eden Minor | | Raids | Acquired from Eden's Gate: Sepulture (guaranteed drop) | |
| Eggplant Knight | | Gardening | Obtained in Gardening by intercrossing: Krakka Root with Star Anise OR Wizard Eggplant with Mandrake | |
| Enkidu | | Trials | Randomly dropped from Battle in the Big Keep. | lvl 50 Hildibrand Quests |
| Ephemeral Necromancer | | Dungeons | Randomly dropped in the level 80 dungeon The Heroes' Gauntlet | Lvl.80 |
| Faepup | | PvP | The Feast Rewards (Season 3) by achieving Top 10 in Party ranking in your data center. | Unavailable |
| Fat Cat | | Retainer Ventures | Obtained in Waterside Exploration XIV, XV and XVI. | |
| Faustlet | | Dungeons | Obtained from Alexander - The Burden of the Son (Savage) (guaranteed drop) | |
| Fenrir Pup | | PvP | Randomly dropped after The Feast matches. | |
| Flag | | Retainer Ventures | Obtained from Field Exploration XXVI | |
| Flame Hatchling | | Purchased | Purchased from The Immortal Flames Grand Company vendor for 20000. | |
| Fledgling Apkallu | | Achievements | Complete the Out of Sight Out of Mind achievement by completing 80 entries in the player's Sightseeing Log. | |
| Fledgling Dodo | | Purchased | Purchased from Auriana for 7 Allagan Tomestones of Poetics in Revenant's Toll, Mor Dhona (x22,y8) | |
| Forgiven Hate | | Dungeons | Randomly drops from Level 79 Dungeon Mt. Gulg | Lvl.79 |
| Fox Kit | | FATE Reward | Purchased form Eschina in Rhalgr's Reach (x13.8,y11.7) with 3  Sassho-seki Fragment acquired from Foxy Lady and Outfoxed FATEs in Yanxia. | |
| Frilled Dragon | | Dungeons | Purchased from Confederate Custodian in The Ruby Sea (x21.2,y9.2) for 10 Empyrean Potsherd. Empyrean Potsherd is acquired from Deep Dungeon Heaven-on-High. | |
| Gaelikitten | | Dungeons | Randomly dropped in chest after final boss of Sohm Al. | |
| Garlic Jester | | Gardening | Obtained in Gardening by intercrossing: Garlic Clove with Mandrake | |
| Gestahl | | Retainer Ventures | Obtained in Waterside Exploration XVIII. | |
| Ghido | | Dungeons | Randomly dropped in the final chest of The Sirensong Sea | |
| Giant Beaver | | Purchased | Purchased from Giant Beaver in Phisor Lran (20.6-36.3) with Dancing Wing dropped from level 80 Trial The Dancing Plague (Extreme) | Lvl.80 |
| Gigantpole | | Fishing | Gathered by Fisher. Very rare catch from The Burning Wall, Eastern Thanalan (x30,y25) using Topwater Frog as bait. | |
| Gigi | | Quest Reward | Complete the Further Hildibrand Adventures Quest If I Could Turn Back Time. | Lvl.60 |
| Gold Rush Minecart | | FATE Reward | Completing the Level 57 FATE On Dangerous Ground in The Blue Window, The Sea of Clouds with Gold Medal rating. | Lvl.57 |
| The Gold Whisker | | Treasure Hunt | Obtained randomly from Timeworn Thief's Map | |
| Golden Beaver | | Treasure Hunt | Randomly dropped in The Shifting Oubliettes of Lyhe Ghiah | |
| Golden Dhyata | | Quest Reward | Complete the level 90 quest The Meeting of Minds | |
| Goobbue Sproutling | | Quest Reward | Complete MSQ It Was a Very Good Year. | Lvl.33 |
| Gravel Golem | | Crafted | Crafted by Level 50 Goldsmith. | |
| The Great Serpent of Ronka | | Quest Reward | Drops from Protectors of the Wood in The Rak'tika Greatwood. | Lvl.70 |
| Greener Gleaner | | ?????? | ???????? | |
| Griffin Hatchling | | Purchased | Purchased from Ardolain for 400 in The Forgotten Knight, Foundation (x12,y11). | |
| Gull | | Achievements | Complete Mine, Mine, Mine | |
| Heavy Hatchling | | Purchased | Purchased from Gold Saucer Attendant for 20,000 in Gold Saucer. | |
| Hecteye | | Purchased | Purchased from E-Una-Kotor for 3 Gelmorran Potsherd in Quarrymill,South Shroud (x25,y20.6). Gelmorran Potsherds are obtained from Palace of the Dead. | |
| Hedgehoglet | | Treasure Hunt | Randomly drops from Hidden Canals of Uznair and The Shifting Altars of Uznair | |
| Hellpup | | PvP | The Feast Rewards (Season 3) by achieving Top 10 in Solo ranking in your data center. | Unavailable |
| Hippo Calf | | Dungeons | Randomly drops from level 85 Dungeon Vanaspati | |
| Hoary the Snowman | | Seasonal Event | Acquired from the Starlight Celebration (2014). | Also available on MogStation. |
| Hovernyan | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Hunting Hawk | | Dungeons | Purchased from Enie in The Firmament (x12.0,y14.0) for 800 | |
| Infant Imp | | FATE Reward | Complete the FATE Go, Go, Gorgimera with a Gold Medal rating in Northern Thanalan (x17, y14). | |
| Iron Dwarf | | Crafted | Crafted by level 60* Armorer. Requires Master Armorer III and 620 Craftsmanship. | Lvl.60 |
| Ironfrog Ambler | | Purchased | Purchased from Fathard in Eulmore Aetheryte Plaza (10.1, 11.7) with 6  Formidable Cog from FATE Chain in Kholusia | |
| Ivon Coeurlfist Doll | | Dungeons | Randomly dropped in chest after final boss of Temple of the Fist. | |
| Jibanyan | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Kidragora | | Botany | Gathered by Botanist. Log Entry in East Shroud (x13,y23) at 9PM. | Lvl 46-50 Log Entry |
| Koala Joey | | Retainer Ventures | Obtained from Highland Exploration XXII and Miner Quick Exploration. | |
| Komainu | | Achievement | Purchased from Jonathas in Old Gridania (x10.6,y6.3) for 2 Achievement Certificate (each certificate is 50 Achievement points). | Any Achievements for Points |
| Komajiro | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Komasan | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Korpokkur Kid | | Dungeons | Randomly dropped in chest after final boss of Saint Mocianne's Arboretum. | |
| Kyubi | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Laladile | | Achievement | Acquire the achievement Crafting in the Air by earning 50,000 points toward your skyward score as a Disciple of the Hand. | Lvl.80 |
| Lalinator 5.H0 | | Purchased | Purchased from Mizutt in Lakeland (x9.4,y13.1) for 8 | |
| Little Leafman | | Purchased | Purchased from Sul Lad in Il Mheg (x16.4,y30.8) for 400 | |
| Little Leannan | | Dungeons | Randomly dropped from the level 80 dungeon The Grand Cosmos | Lvl.80 |
| Little Yin | | Seasonal Event | Acquired during All Saints' Wake (2018). | Also on the Mogstation |
| Little Yang | | Seasonal Event | Acquired during All Saints' Wake (2018). | Also on the MogStation |
| Littlefoot | | Retainer Ventures | Obtained in Woodland Exploration XV. | |
| Lesser Panda | | Dungeons | Randomly dropped in chest after final boss of The Aery. | |
| Lord Ananta | | Seasonal Event | Acquired in Yo-kai Watch: Gather One, Gather All! | Possible event reruns in the future. |
| Lord Enma | | Seasonal Event | Acquired in Yo-kai Watch: Gather One, Gather All! | Possible event reruns in the future. |
| Magic Broom | | Crafted | Crafted by Level 50*** Carpenter. | Lvl.50 |
| Magic Bucket | | Fishing | Gathered by Fisher. Found in South Banepool with Snagging On and Brute Leech as bait. | |
| Magitek Avenger F1 | | Dungeons | Randomly dropped in the level 69 dungeon Castrum Abania. | Lvl.69 |
| Magitek Helldiver F1 | | Exploratory Mission | Dropped in Castrum Lacus Litore of the The Bozjan Southern Front | Lvl.71 |
| Magitek Predator F1 | | Dungeons | Randomly dropped in level 80 dungeon Paglth'an | Lvl.80 |
| The Major-General | | Achievement | Complete the achievement No More Fish in the Sea I by scoring at least 5,000 points during a single ocean fishing voyage. | |
| Malone | | Achievement | Acquire the achievement Gathering in the Air by earning 50,000 points toward your skyward score as a Disciple of the Land. | Lvl.80 |
| Mameshiba | | Retainer Ventures | Obtained from Highland Exploration XXII and Miner Quick Exploration. | |
| Mammet #001 | | Purchased | Purchased for 2,400 at the following: New Gridania from Maisenta <Black Raddit Traders> (x11,y11) Limsa Lominsa Lower Decks from Bango Zango <Brugaire Consortium> (X9, Y11) Ul'dah - Steps of Nald from Roarich <Independent Importer> (X10, Y9)) | |
| Mammet #003G | | Achievements | Complete the Bump on a Log: Order of the Twin Adder achievement for completing the Order of the Twin Adder Hunting Log. | |
| Mammet #003L | | Achievements | Complete the Bump on a Log: Maelstrom achievement for completing the Maelstrom Hunting Log. | |
| Mammet #003U | | Achievements | Complete the Bump on a Log: Immortal Flames achievement for completing the Immortal Flames Hunting Log. | |
| Manjimutt | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Mandragora Queen | | Gardening | Obtained in Gardening by intercrossing: Mandrake with Nymeia Lily | |
| Meerkat | | Submarine | Collected from Coldtoe Isle Sector in Subaquatic Voyages | |
| Micro Gigantender | | Purchased | Purchased at the Gemstone Trader in Amh Araeng for 400 after getting Rank 3 with FATEs in Amh Araeng. | |
| Midgardsormr | | Quest Reward | Complete the MSQ The Rising Chorus. | Lvl.50 |
| Mini Mole | | Quest Reward | Complete the Delivery Moogle Quests Thwack-a-Mole. | |
| Miniature Minecart | | Retainer Ventures | Obtained from Highland Exploration XIV. | |
| Miniature White Knight | | Purchased | Purchased from Enie in The Firmament (x12,y14) for 1,200. | |
| Minion of Light | | Achievements | Obtained from Jonathas in Old Gridania ( X:10.6 Y:6.3) for 2 Achievement Certificates. | |
| Minitek Conveyor | | Purchased | Purchased from Storm Sergeant for 15,000 in Wolves' Den Pier. | |
| Minute Mindflayer | | Retainer Ventures | Obtained from Field Exploration XIII. | |
| Mock-up Grynewaht | | Dungeons | Randomly dropped in the level 67 dungeon Doma Castle. | Lvl.67 |
| Model Magitek Bit | | Crafted | Crafted by Level 50**** Blacksmith. | Lvl.50 |
| Model Vanguard | | Crafted | Crafted by Level 50 Goldsmith. | Lvl.50 |
| Monkey King | | Dungeons | Randomly drops after the final boss of The Swallow's Compass | |
| Morbol Seedling | | Dungeons | Found in third chest of The Aurum Vale. (Guaranteed drop) | |
| Morpho | | Dungeons | Randomly dropped in chest after final boss of The Lost City of Amdapor (Hard). | Lvl.60 |
| Motley Egg | | Seasonal Event | Acquired during Hatching-tide (2018). | |
| Much-coveted Mora | | Achievement | Acquire On a Boat IV by earning a cumulative 1,000,000 points while Ocean Fishing | |
| Mudpie | | Dungeons | Randomly dropped in chest after final boss in Saint Mocianne's Arboretum (Hard). | lvl.70 |
| Mummy's Little Mummy | | Dungeons | Randomly dropped in chest after final boss of The Sunken Temple of Qarn (Hard). | Lvl.50 |
| Mystic Weapon | | Retainer Ventures | Acquired from Field Exploration XXV and Quick Exploration (DoW/DoM) | |
| Nagxian Cat | | Purchased | Purchased for 800 | |
| Nana Bear | | Crafted | Crafted by Level 50**** Weaver. | Lvl.50 |
| Naughty Nanka | | Dungeons | Found in last chest before final boss of Hullbreaker Isle at (x5,y10). | |
| Noko | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Nosferatu | | Raid | Acquired from Asphodelos: The Fourth Circle. | |
| Nutkin | | Treasure Hunt | Obtained from Unhidden Leather Map. | |
| Odder Otter | | Retainer Ventures | Acquired from Field Exploration XIX - XXI, Highland Exploration XIX - XXI, Woodland Exploration XIX - XXI. | |
| OMG | | Raids | Found in chest after final boss of Alphascape V4.0 | |
| Onion Prince | | Gardening | Obtained in gardening by intercrossing: Azeyma Rose with Krakka Root OR Krakka Root with mandrake | |
| Optimus Omicron | | Dungeons | Drops in level 90 dungeon The Stigma Dreamscape | |
| Owlet | | Dungeons | Randomly dropped in chest after final boss of The Fractal Continuum. | Lvl.60 |
| Page 63 | | Dungeons | Randomly dropped in chest after final boss of The Great Gubal Library. | Lvl.60 |
| Paissa Brat | | Treasure Hunt | Rare drop from Dragonskin Maps. | |
| Paissa Patissier | | Mini-games | Acquired in Kupo of Fortune of Ishgard Restoration | |
| Paissa Threadpuller | | Mini-games | Acquired in Kupo of Fortune of Ishgard Restoration | |
| Palico | | Seasonal Event | Complete The New King on the Block from The Hunt For Rathalos Event. | |
| Penguin Prince | | Achievements | Complete the The Road of Verminion I achievement by completing 4 different Lord of Verminion tournaments with double digit victories. | |
| Pegasus Colt | | Purchased | Purchased from Enie in The Firmament (x12.0,y14.0) for 800 | |
| Petit Pteranodon | | Mini-games | Acquired in Kupo of Fortune of Ishgard Restoration | |
| Piggy | | Purchased | Purchased from Gold Saucer Attendant for 30,000 in Gold Saucer. | |
| Plush Cushion | | Crafted | Crafted by Level 50*** Weaver. | Lvl.50 |
| Pod 054 | | Raids | Dropped from level 80 Alliance Raid The Copied Factory | Lvl.80 |
| Pod 316 | | Raids | Dropped from level 80 Alliance Raid The Copied Factory | Lvl.80 |
| Poogie | | Trials | Randomly drops from The Great Hunt (Extreme) Trial. | |
| Poro Roggo | | Quest Reward | Complete MSQ The Word of the Mother. | Lvl.60 |
| The Prince of Anemos | | FATE Reward | Acquired from completing the FATE The Shadow over Anemos in Eureka Anemos and drops randomly from Anemos Lockbox from Anemos FATEs. | |
| Prince Lunatender | | Dungeons | Drops from level 90 dungeon Smileton | |
| Princely Hatchling | | Achievements | Complete the Leaving a Good Impression II achievement by receiving 50 Player Commendation. | |
| Private Moai | | Crafted | Crafted by Level 70** Blacksmith with Colossus Slab, Royal Fern and Chromite Ingot. | Lvl.70 |
| Pudgy Puk | | FATE Reward | Complete the FATE The Eyes Have It (FATE) with a Gold Medal rating in Coerthas Central Highlands (X16,Y20). | |
| Puff of Darkness | | Raids | Found in chest after Cloud Of Darkness in World of Darkness. | |
| Pumpkin Butler | | Seasonal Event | Acquired from the All Saints' Wake (2015). | |
| Road Sparrow | | Dungeons | Randomly dropped after completing Bardam's Mettle. | |
| Robonyan F-type | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Salt & Pepper Seal | | Dungeons | Randomly dropped in The Drowned City of Skalla | |
| Sand Fox | | Purchased | Purchased from Faux Commander in Idyllshire (x5.7,y6.1) for 400 | |
| Save the Princess | | Dungeons | Drops from the lvl 80 duty Delubrum Reginae (Savage) | |
| Scarlet Peacock | | Crafted | Craftable by Level 70**** Weaver using Scarlet Tailfeather from Hells' Kier (Extreme) | Lvl.70 |
| Seitei | | Crafted | Crafted by Level 70**** Weaver (Master Weaver VI) using Seiryu's Scale dropped from The Wreath of Snakes (Extreme). | Lvl.70 |
| Senorita Sabotender | | Purchased | The Make It Rain Campaign (2021) - 21,000 | |
| Serpent Hatchling | | Purchased | Purchased from The Order of the Twin Adder Grand Company vendor for 20000. | |
| Shalloweye | | Achievements | Complete the A Load of Verminion II achievement by winning 50 player (RP) matches in Lord of Verminion. | |
| Shaggy Shoat | | Dungeons | Randomly dropped in chest after final boss of Xelphatol. | |
| Sharksucker-class Insubmersible | | Submarine | Collected from The Central Charnel Trench and The Southern Charnel Trench sectors in Subaquatic Voyages. | |
| Shoebill | | Dungeons | Randomly drops from level 80 Dungeon Amaurot | Lvl.80 |
| Shogunyan | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Silver Dasher | | Submarine | Collected from The Open Robe sector in Subaquatic Voyages. | |
| Slime Puddle | | Dungeons | Drops from chest in Copperbell Mines (Hard). (Guaranteed drop) | |
| Smaller Stubby | | Raids | Dropped in level 80 raid The Tower at Paradigm's Breach | Lvl.80 |
| Smallshell | | FATE Reward | Complete the FATE It's Not Lupus with a Gold Medal rating in Eastern La Noscea (x31,y34). | |
| Squirrel Emperor | | Seasonal Event | Acquired from Starlight Celebration (2021) | |
| Starbird | | Dungeons | Drops from level 90 dungeon The Dead Ends | |
| Steam-powered Gobwalker G-VII | | Crafted | Crafted by Level 60* Armorer. | Lvl.80 |
| Storm Hatchling | | Purchased | Purchased from The Maelstrom Grand Company vendor for 20000. | |
| Sungold Talos | | Treasure Hunt | Randomly drops in The Dungeons of Lyhe Ghiah | |
| Syldrion-class Insubmersible | | Exploratory Voyages | Subaquatic Voyages - Sea of Jade 4 | |
| Taoist Moogle | | Other | Obtained from Itinerant Moogle during Fall 2018 and again in Summer 2021. | |
| Tender Lamb | | Seasonal Event | Acquired from Heavensturn (2015). Also available on MogStation. | |
| Tengu Doll | | Retainer Ventures | Obtained from Field Exploration XXII and DoW/DoM Quick Exploration. | |
| Tight-beaked Parrot | | Dungeons | Randomly drops from chest in Sastasha (Hard). | |
| Tinker's Bell | | Purchased | Purchase for 6  Archaeotania's Horn at the Farthard in Eulmore (x 10.2, 11.7). | |
| Tiny Bulb | | Treasure Hunt | Obtained from Toadskin Maps. | |
| Tiny Echevore | | Dungeons | Randomly drops from level 73 Dungeon Dohn Mheg | Lvl.80 |
| Tiny Rat | | Purchased | Purchased from a vendor for 2,400 in Highbridge, Eastern Thanalan (x22,y21). | Vendor appears after the completion of the FATE chain: Attack on Highbridge. |
| Tiny Tapir | | Retainer Ventures | Obtained from Field Exploration XIV. | |
| Tiny Tatsunoko | | Fishing | Spearfished from Swimming Shadows in Kobayashi Maru in the Ruby Sea. Spearfish for Bashful Batfish using a small gig. When the Swimming Shadows appear, use a large gig. Nature's Bounty helps. | |
| Tiny Tortoise | | Fishing | Gathered by Fisher. Rare catch in the Salt Strand, Lower La Noscea (x17,y36). | |
| Tiny Troll | | Dungeons | Randomly obtained from level 89 dungeon The Aitiascope | |
| Tomato King | | Gardening | Obtained in Gardening by intercrossing: Dzemael Tomato with Mandrake OR Krakka Root with Broombush OR Jute with Krakka Root | |
| Tora-jiro | | Purchased | Purchased for 800 from Estril in Kugane | |
| Toy Alexander | | Dungeons | Obtained from Alexander - The Soul of the Creator or Alexander - The Soul of the Creator (Savage) (Guaranteed drop). | |
| Treasure Box | | Purchased | Purchased from Grand Company's Hunt Billmaster for 440. | |
| Trike | | Mini-games | Acquired in Kupo of Fortune of Ishgard Restoration | |
| Ugly Duckling | | Dungeons | Randomly dropped in chest after final boss of Neverreap. | |
| Unicolt | | Dungeons | Randomly dropped in chest after final boss of The Vault. | |
| Unlucky Rabbit | | Purchased | Purchased from Gold Saucer Attendant in The Gold Saucer (x5.1,y6.6) for 30,000. Purchased from Minion Trader in Chocobo Square (x7.7,y7.0) for 30,000. | |
| USApyon | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Venoct | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
| Wanderer's Campfire | | Crafted | Crafted by level 80 Alchemist | Lvl.80 |
| Water Imp | | Purchased | Purchased from Gold Saucer Attendant for 10,000 in Gold Saucer. | |
